| SHIPPING LINE RATE CHANGES | |||||
| Shipping Line | Service | Change | 20' | 40' | Effective Date |
| All Lines | Northbound Asia | GRI | $100.00 | $200.00 | 15-Sep-10 |
| All Lines | All Southbound Asia | Peak Season Surcharge | $250.00 | $500.00 | 15-Sep-10 |
| All Lines Operatiing | Southbound USA | GRI | $125.00 | $250.00 | 15-Sep-10 |
| Swire Shipping/Tasman Asia | All Trades Asia/Pacific Islands | Equipment Shortage Surcharge | $250.00 | $500.00 | 20-Sep-10 |
| CMA CGM Europe | Europe/Med to NZ | GRI | $200.00 | $400.00 | 1-Oct |



